How to Obtain Entry Visa to Armenia?
Who needs visa to travel to Armenia?
Country |
Type of passport |
Remarks |
| Argentina | Diplomatic and Official passports only | |
| Azerbaijan * | All types of passports | |
| Belarus | All types of passports | |
| Brazil | Diplomatic and Service passports only | |
| Bulgaria | Diplomatic and Service passports only | |
| China | Diplomatic and Service passports only | |
| Croatia | Diplomatic and Service passports only | |
| Cyprus * | Diplomatic and Service (Official) passports only | |
| Georgia | All types of passports | |
| Hungary | Diplomatic and Service passports only | |
| India | Diplomatic passports only | |
| Iran | Diplomatic and Service passports only | |
| Kazakhstan | All types of passports | |
| North Korea * | All types of passport | (invitation required) |
| Kyrgyzstan | All types of passports | |
| Latvia | Diplomatic and Service passports only | |
| Lithuania | Diplomatic and Service passports only | |
| Macedonia | Diplomatic and Service passports only | |
| Mexico | Diplomatic and Service passports only | |
| Moldova | All types of passports | |
| Poland | Diplomatic passport only | |
| Romania | Diplomatic and Service passports only | |
| Russia | All types of passports | |
| Serbia and Montenegro | All types of passports | (invitation required) |
| Singapore * | Diplomatic and Service passports only | |
| Slovakia | Diplomatic and Service passports only | |
| Tajikistan | All types of passports | |
| Turkmenistan | Diplomatic and Service passports only | |
| Ukraine | All types of passports | |
| Uruguay | Diplomatic and Official passports only | |
| Uzbekistan | All kinds of passports | |
| Holders of all other national passports and travel documents, including UN Laissez-Passer, are required to obtain an entry visa. * The visa requirement waiver is practiced on ad hoc basis, and is not formalized by a bilateral agreement. |
||
There are two ways to obtain entry visa to the Republic of Armenia: electronically (tourist visas only) and conventionally.
Conventional Visa
Armenia has 6 types of visa:
- Diplomatic – for up to 1 year, multiple or single * (issued upon written request from Foreign Ministries, Embassies, Consulates and International Organizations)
- Official – for up to 90 days, multiple or single * (issued upon written request from Foreign Ministries, Embassies, Consulates and International Organizations)
- Business- for up to 90 days, multiple or single (issued based on written invitation of an Armenian legal entity processed through the Consular Department of the Ministry of Foreign Affairs of the Republic of Armenia. Confirmations for business travelers are received at the Embassies or Consulates via Internet)
- Ordinary (Guest visa) – for up to 90 days, single (issued based on written private invitation processed through the Passport and Visa Department of the Police of the Republic of Armenia . Private traveler must submit the original invitation form)
- Tourist – for 21 days, single (no invitation required)
- Transit – for 3 days, single or double (issued based on a valid entry document to the country of main destination)
The Diplomatic and Consular Missions of the Republic of Armenia issue all types of visas. Visa information, processing time and fee schedule , and the application form may be obtained at the nearest Armenian Embassy or Consulate.
Tourist and transit visas can also be issued at the border check points of the Republic of Armenia by the Passport and Visa Department of the Police of the Republic of Armenia (one at the Yerevan Intl. Airport, four on land borders – three with Georgia (Bagratashen, Bavra, Gogavan), and one with Iran (Karchevan/Agarak)).
However, in order to avoid possible technical delays on the border, travelers are advised to secure entry visas prior to departure from the foreign countries and use the second option only in an emergency.
The Consular Department of the Foreign Ministry may issue Diplomatic and Official visas at the Yerevan International Airport by special arrangement.
Business, Ordinary, Tourist and Transit visas can be extended for the 2/3 rd of the total duration of the stay of issued visa at the Passport and Visa Department of the Police of the Republic of Armenia (Address – 13 A Mashtots Street, Yerevan, Armenia; Tel. (3741) 53-43-91 or (3741) 52-14-16) .
All information in the Visa section is based on the Armenian Foreign Ministry website
Visa Fee and Processing Time Schedule at the Armenian Diplomatic Missions Abroad
| ## | Embassy/Consulate location | Visa category and processing time | |||||
| Transit processing 7 bus. days |
Transit processing 7 bus. days |
Transit processing 3 bus. days |
Transit processing 1-2 bus. days |
Business & Ordinary single entry | Business multiple entry |
||
| 1 | Abu Dhabi | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 2 | Aleppo | US$18/1000 SP | US$50/2700 SP | US$76/4100 SP | US$85/4600 SP | US$35/1900 SP | US$65/3500 SP |
| 3 | Almaty | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 4 | Ashgabat | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 5 | Athens | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 6 | Bangkok | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 7 | Beijing | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 8 | Beirut | US$18/27000 LP | US$50/75000 LP | US$76/114500 LP | US$85/127500 LP | US$35/52500 LP | US$65/97500 LP |
| 9 | Berlin | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 10 | Brussels | 20€ | 50€ | 80€ | 90€ | 40€ | 70€ |
| 11 | Bucharest | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 12 | Buenos Aires | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 13 | Cairo | US$18/113 £E | US$50/315 £E | US$76/480 £E | US$85/536 £E | US$35/220 £E | US$65/410 £E |
| 14 | Damascus | US$18/1000 SP | US$50/2700 SP | US$76/4100 SP | US$85/4600 SP | US$35/1900 SP | US$65/3500 SP |
| 15 | Donetsk | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 16 | Geneva | 29 SFr | 80 SFr | 122 SFr | 136 SFr | 56 SFr | 104 SFr |
| 17 | Jerusalem | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 18 | Kyiv | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 19 | Lisbon | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 20 | London | GB£15 | GB£30 | GB£45 | GB£50 | GB£20 | GB£40 |
| 21 | Los Angeles | US$18 | US$60 | US$86 | US$95 | US$35 | US$65 |
| 22 | Minsk | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 23 | Moscow | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 24 | New Delhi | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 25 | Ottawa | CA$30 | CA$75 | CA$115 | CA$130 | CA$50 | CA$100 |
| 26 | Paris | 16€ | 45€ | 69€ | 77€ | 32€ | 59€ |
| 27 | Porto | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 28 | Rome | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 29 | Rostov-on-Don | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 30 | San Paulo | US$32 | US$50 | US$76 | US$85 | US$50 | US$80 |
| 31 | Simferopol | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 32 | Sochi | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 33 | Sofia | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 34 | St. Petersburg, RF | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 35 | Tallinn | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 36 | Tbilisi | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 37 | Tehran | US$18 | US$50 | US$80 | US$35 | US$65 | |
| 38 | Valencia | 18€ | 65€ | 85€ | 35€ | 65€ | |
| 39 | Vienna | 18€ | 50€ | 76€ | 85€ | 35€ | 65€ |
| 40 | Warsaw | US$18 | US$50 | US$76 | US$85 | US$35 | US$65 |
| 41 | Washington, DC | US$18 | US$60 | US$86 | US$95 | US$35 | US$65 |
| Diplomatic and Official visas and all types of visas issued to children under 18 are free of charge. Processing time is 1-2 business days. | |||||||
All information in the Visa section is based on the Armenian Foreign Ministry website